Command List - 22nd Infantry Regiment

W.W.II to Present
To Station List to compare dates w/places
If anyone has additions or corrections, please contact the webmaster @ 22ndinfantry.org
1st Battalion 22nd Infantry Regiment
"Regulars By God"
Activated 1 June 1940 at Fort McClellan, Alabama
Name |
Rank |
Dates |
Notes |
Comments
|
Command Sergeant Major |
|
Dowdy, John |
MAJ |
44 Jun 9 |
|
WIA 28 Jun 44 |
|
|
Goforth, George M. |
CPT |
44 Jun 28 |
To MAJ |
WIA 10 Jul 44 |
|
|
Latimer, Robert B. |
MAJ |
44 Jul 10 |
Rel upon ret of LTC Dowdy |
||
|
Dowdy, John |
LTC |
44 Sep 4 |
*KIA 16 Sep 44 |
||
|
Latimer, Robert B. |
MAJ` |
44 Sep 16 |
Rel 20 Sep 44 |
||
|
Henley, Clifford M. |
CPT |
44 Sep 20 |
|||
|
Drake, Hubert L. |
MAJ |
44 Oct 3 |
*KIA 17 Nov 44 |
||
|
Goforth, George M. |
MAJ |
44 Nov 17 |
To LTC |
||
|
Deactivated 1 Mar 1946 |
Camp Butner, NC. |
||||
|
|||||
|
Activated 15 July 1947 |
Fort Ord, CA. |
||||
|
Nelson, Glen A |
LTC |
50 Jul |
S/Sgt Carlson, Charles R. |
||
|
Cooley, Warren C. |
CPT |
51 |
S/Sgt Carlson, Charles R. |
||
|
Bass, Silas W. |
LTC |
51 |
S/Sgt Carlson, Charles R. |
||
|
Carter, Sam |
MAJ |
51- 52 |
|||
|
Doody |
LTC |
64 |
Ft Lewis |
||
|
Morley, Len |
LTC |
65 Apr |
Ft. Lewis/RVN |
CSM Arruda, Clarence |
|
|
Braim, Paul |
LTC |
67 Jan |
WIA |
CSM Arruda, Clarence |
|
|
Rosell, Thomas G. |
LTC |
67 Mar |
CSM Arruda, Clarence |
||
|
Junk Jr., William P. |
LTC |
67 Oct 7 |
|||
|
McBride Jr., Thomas E. |
LTC |
68 Mar |
|||
|
Daniels, John L. |
LTC |
68 |
CSM John M. Maguire |
||
|
Stevenson, William M. |
LTC |
69 Jan |
CSM Schildhauer, Wayne |
||
|
Juvenal, Michael |
LTC |
69 Sept |
70 Mar |
||
|
Rabin, Ronald J. |
MAJ |
70 Mar |
|||
|
High, Cliff |
LTC |
70 |
CSM Schildhauer, Wayne |
||
|
Allee, Robert J. |
LTC |
70 AUG |
|||
|
Neal Jr., Barney K. |
LTC |
70 |
KIA 70 Sept |
CSM Schildhauer, Wayne |
|
|
Ching, John Y. |
LTC |
70 Sept |
CSM Rohr, Lester (70 - 71) |
||
|
Pickett, Richard K. |
LTC |
24JUL71 |
|||
|
Mc Clain, Terrence |
LTC |
71 Nov |
With IFF |
CSM Lester Rohr |
|
|
Curcio, Anthony J. |
LTC |
77 Nov 6 |
|||
|
Deactivated Aug 1984 |
|
|
Ft. Carson, CO. 4th Inf Div |
||
|
Activated May 1986 |
|
|
Ft. Drum, NY. 10th Mtn Div |
||
|
Hensler, Robert M. |
LTC |
85 Nov 4 |
CSM Dumka, Ronald W. |
||
|
Parker, Craiger |
LTC |
85 |
86 |
||
|
Mitchel, Ed |
LTC |
86 |
87 |
CSM Manning, Freddie |
|
|
Joyner, James |
LTC |
87 May 24 |
CSM Rush, Robert S. |
||
|
Spara, Jeffery |
LTC |
89 May 3 |
CSM Kaminsky, Stan |
||
|
Martinez, William J. |
LTC |
91 May 22 |
CSM Kaminsky, Stan |
||
|
Hawrylak, Egon F. |
LTC |
93 Jul 16 |
CSM Toles, Frank |
||
|
Oates, Michael L. |
LTC |
95 Jul 18 |
CSM Toles, Frank |
||
|
Reassigned Feb 1996 |
|
|
Ft. Hood, TX 4th ID (Mech) |
||
|
North, Philip B. |
LTC |
96 Feb 14 |
CSM Manor, James |
||
|
CSM Wheeler, Barry |
|||||
|
Mirr, Steve |
LTC |
97 Jul 18 |
CSM Wheeler, Barry - CSM Spruill, Kellie Oct. 98 |
||
|
Le Gare, J. Marc |
LTC |
99 Jul 07 |
CSM Spruill, Kellie - CSM Pickering, Jim Nov. 00 |
||
|
Woempner, Mark S. |
LTC |
01 Jun 11 |
CSM Ralph Middlebrooks |
||
|
Woempner, Mark S. |
LTC |
01 Aug 28 |
CSM Martinez, Pete |
||
|
Russell, Steve |
LTC |
03 Jun |
CSM Martinez, Pete |
||
|
Osborne, Craig A. |
LTC |
05 Jun 14 |
CSM Beal, Richard |
||
|
Elledge, Matthew |
LTC |
07 Mar 21 |
CSM Beal, Richard |
2nd Battalion 22nd Infantry Regiment
"Triple Deuce"
Activated 1 June 1940 at Fort McClellan, Alabama
| Edwards, Earl W. | MAJ | 44 Jun 6 | |
SD 4th ID 18 Jul Prom to LTC | |
| Drake, Hubert L. | MAJ | 44 Jul 13 | SWA 1 Aug 44 | ||
| Walker, Glen D. | MAJ | 44 Aug 5 | To LTC | WIA 18 Nov 44 | |
| Blazzard, Howard C. | MAJ | 44 Nov 18 | Returned to Regt . S2 | ||
| Kenan, Thomas A. | LTC | 44 Nov 19 | RLD 10 Feb 44 | ||
| Henley, Clifford M. | MAJ | 44 Feb 10 | Transferred to 1/22 XO | ||
| Kemp, James C. | MAJ | 44 Feb 22 | Transferred to 3/22 CO | ||
| Henley, Clifford M. | MAJ | 45 Mar 1 | |||
| Deactivated 1 Mar 1946 |
|
Camp Butner, NC | |||
| Activated 15 Jul 1947 |
|
Ft. Ord, CA | |||
| Forsythe, George I | LTC | 51 | 52 | ||
| Deactivated 1 Apr 1957 | Ft Ord | redesignated | HHC 2nd Battle | Group 22nd Infantry (relived) | Ft. Lewis, WA |
|
|||||
| Activated /Designated 21 Aug 63 | HHC | 2nd Battalion | (Mechanized) | 22nd Infantry | Ft. Lewis, WA |
| Fuller, | LTC | 65 | Ft. Lewis/RVN | ||
| Clark, Richard W. | LTC | 66 Sept | 4th Inf. Div. | Bear Cat, RVN | |
| Julian, Ralph W. | LTC | 67 Feb | 4th Inf. Div. | Dau Tieng, RVN Nov 66 | |
| Reassigned Aug 67 | 25th Infantry Div. | ||||
|
|
||||
| Norris, Awbrey G. | LTC | 67 Sept | 25th Inf. Div. | CSM Roy Johnson | |
| Coffman, King J. | LTC | 68 Feb 21 | CSM Roy Johnson | ||
| Damon, James A. | LTC | 68 Aug | |||
| Cline Jr., Ralph M. | LTC | 68 Dec | |||
| Eitel, John C. | LTC | 69 May | |||
| Williams, Bruce F. | LTC | 69 Aug 11 | |||
| Parker, John R. | LTC | 69 Nov | |||
| Vail, Nathan | LTC | 70 May 24 |
|
||
| Relieved 15 Dec 1970 | from | assignment to | the 25th ID and | assigned 4th ID at | Ft. Carson, CO. |
|
|||||
| Pelton, John Drew | LTC | 71 | 4th Inf. Div. - to CONUS | ||
| Wert, John Van | LTC | 72 | 4th Inf. Div. | ||
| Deactivated Sept 1972 | Ft. Carson, CO. | ||||
|
|||||
| Activated Sept 1976 | at | Ft. Carson, CO | and assigned | to Wiesbaden, FRG | 4th ID |
| Miller, John R. | LTC | 77 Sept | Germany - 4th Inf. Div. | ||
| Ellerson, Geoffrey | LTC | 1980 | Wiesbaden, Germany | CSM Clausius | |
| Deactivated Jul 1984 | at | Wiesbaden and | relieved from | assignment to the | 4th ID |
|
|||||
| Activated Sept 1986 | at | Ft. Drum, NY | and assigned | to 10th Mountain Div. | Light, Ft. Drum, NY |
| Smith, Zannie O. | LTC | Sept. 1986 | Ft. Drum, NY | James (Ed) Catrett 7/87-7/88 | |
| Sherwood, Bern | LTC | Aug. 1988 | Aug. 1990 | Ft. Drum, NY | CSM Madsen |
| Wiley, James A. | LTC | Aug, 1990 | Jun. 1992 | Ft. Drum, NY | CSM Siegfried Janotta |
| Smith, Eric F. | LTC | 92 Jun | Siani and Somalia 93 | CSM Larry P. Rodriquez | |
| Terry, James | LTC | 94 Jun 22 | Haiti Invasion 94 | CSM Kenneth W. Covington | |
| Votel, Joe | LTC | 96 Jun 25 | 10th Mtn. Div. | ||
| Meadows, Plaudy | LTC | 98 May 24 | 10th Mtn. Div. | CSM Theodore Walker | |
| Steele, Michael | LTC | 00 Jun | Jun 02 |
10th Mtn Div | CSM Wilcoxen |
| Dichairo, Joseph J., | LTC | Jun 02 | Jun 04 | 10th Mtn Div | CSM Camacho, Vincent |
| Brown, Kevin P. | LTC | Jun 04 | 10th Mtn Div | CSM Huerta, Raul V. | |
| Sullivan, Dennis | LTC | 10th Mtn Div | |||
| 10th Mtn Div |
CSM Alonzo Smith |
* denotes Deceased
3rd Battalion 22nd Infantry
"Regulars By God"
Activated 1 June 1940 at Fort McClellan, Alabama
| Teague, Arthur S. | LTC | 44 Jun 6 |
|
WIA 18 Nov 44 | |
| Kemp, James C. | MAJ | 44 Nov 17 | Transferred to 2/22 | ||
| 45 Feb 22 | |||||
| Kemp, James C. | LTC | 45 Mar 1 | |||
| Deactivated 1 Mar 1946 | Camp Butner, NC. | ||||
|
|||||
| Activated 15 Jul 1947 | Ft. Ord, CA. | ||||
| Nelson, Glen A. | MAJ | 47 | Ft. Ord, CA 4th ID | ||
| Adair, G. T. | LTC | 51 | Germany | ||
| Deactivated 1 Apr 1957 | at | Ft. Lewis, WA. | and relieved | from assignment to the | 4th Infantry Division |
| Concurrently reorganized | and | redesigned as | HHC 3rd Battle | Group, 22nd Infantry | |
| Withdrawn 29 Apr 1959 | from | Regular Army | Allotted to the | Army Reserve and | assigned to the 96th ID |
| Battle Group activated | from | 1 Jun 1959 | with HQ. at | Boise, Idaho | |
| Deactivated 15 Mar 1963 | at | Boise, Idaho | and relieved | from assignment to the | 96th Infantry Division |
| Redesignated 16 Sep 65 | as | 3rd Battalion 22nd Infantry | |||
| Concurrently withdrawn | from | the Army | Reserve alloted | to the Regular Army, | 4th Infantry Division |
| Activated 1 Nov 65 | at | Ft. Lewis, WA. | |||
| Bender, John A. | LTC | 66 Jan 25 | *2000 | CSM Jack L. Wood | |
| Hilmar, James E. | LTC | 67 Apr 9 |
|
||
|
|||||
| Relived 1 Aug 1967 | from | assignment to | 4th ID | and assigned to the | 25th Infantry Division |
| Harrold, Thomas U. | LTC | 67 Aug 5 | 25th Inf. Div. | ||
| Flint, Roy K. | LTC | 68 Feb 2 | To BG | ||
| Hunt, Alexander | LTC | 68 Aug 2 | El Paso, TX. | ||
| Carmichael, Robert B. | LTC | CSM Adams, Robert G. | |||
| Rogers, Jefferson K. | LTC | * 1983 | |||
| Jones, Warren A. | LTC | 69 Oct 7 | *1987 | CSM Rommal, William N. | |
| Hazelwood, John E. | LTC | 70 Mar 24 | CSM Rommal, William N. | ||
| Barton, Hubert | LTC | 70 Sept | MedEvac | CSM Appleman, Harvey P. | |
| McCoy, Don | LTC | 71 Jan | Engr. Officer | Los Alomos, NM. *98 | CSM Appleman, Harvey P. |
| Wilson | LTC | 71 Feb | Interim CO | During McCoy WIA | CSM Appleman, Harvey P. |
| McCoy, Don | LTC | 71 Mar |
|
||
| Deactivated Apr 71 at | Ft. Lewis, WA. | ||||
|
|||||
| Activated July 1986 at | Schofield | Barracks, HI. | assigned to the | 25th Infantry Division | |
| Parker, Craiger | LTC | CSM Manning, Freddie | |||
| Mitchell, Ed | LTC | ||||
| Stauss, Kenneth W. | LTC | CSM Murtland | |||
| Ankley | LTC | 92 -93 | Schofield Barracks, Hi. | CSM Maitland | |
| Kazmierski, Michael J. | LTC | 93 -95 | CSM Mattison | ||
| Deactivated 15 Jul 95 | at | Schofield | Barracks, HI. | relieved from assignment | 25th Infantry Division |
* denotes Deceased
4th Battalion 22nd Infantry
Regulars By God
Activated 15 July 1947 at Fort Ord, CA.
| Deactivated 1 Apr 67 | at | Ft. Lewis, WA. | and relieved | from assignment to the | 4th Infantry Division |
| Concurrently | re designated | HHC 4th | Battle Group, 22nd Infantry | ||
| Redesignated 16 Nov | 1986 | HHC 4th Bn. | 22nd Infantry | and assigned to the | 25th Infantry Division |
| Activated at Schofield | Barracks | Hawaii , | Organic | elements concurrently | constituted and |
| Activated | |||||
| Carwile, William G. | LTC | 86 Nov |
|
CSM Lopez/CSM Johnson, Marvin | |
| Church, Michael V. | LTC | 88 Nov | CSM Johnson, Marvin | ||
| Olson, Christopher | LTC | 91 Jun | CSM Mosley, Gary | ||
| David Jr., Edwin F. | LTC | 93 Jun | CSM Mosely, Gary | ||
| Deactivated 15 Jul 95 | at | Schofield | Barracks, HI. | Relived from assignment | 25th Infantry Division |